TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.5763 | 4.8172 | 5.2267 |
GBP | 8.4613 | 8.9066 | 9.6782 |
YEN | ****** | 0.0463 | 0.0498 |
SFR | ****** | ****** | 8.4197 |
EUR | 7.2043 | 7.5835 | 8.2281 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)