TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.6046 | 4.8469 | 5.2589 |
GBP | 8.6182 | 9.0718 | 9.8589 |
YEN | ****** | 0.0449 | 0.0483 |
SFR | ****** | ****** | 8.7799 |
EUR | 7.4736 | 7.8669 | 8.5356 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)