TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6014 | 4.8436 | 5.2553 |
| GBP | 8.5541 | 9.0043 | 9.7851 |
| YEN | ****** | 0.0416 | 0.0447 |
| SFR | ****** | ****** | 8.9186 |
| EUR | 7.3903 | 7.7793 | 8.4405 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

