TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.5590 | 4.7989 | 5.2068 |
| GBP | 8.4820 | 8.9284 | 9.7021 |
| YEN | ****** | 0.0416 | 0.0447 |
| SFR | ****** | ****** | 8.6781 |
| EUR | 7.3636 | 7.7512 | 8.4101 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

