TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6511 | 4.8959 | 5.3121 |
| GBP | 8.6900 | 9.1474 | 9.9416 |
| YEN | ****** | 0.0422 | 0.0454 |
| SFR | ****** | ****** | 8.9733 |
| EUR | 7.4961 | 7.8906 | 8.5613 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

