TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.5579 | 4.7978 | 5.2056 |
GBP | 8.4741 | 8.9201 | 9.6930 |
YEN | ****** | 0.0458 | 0.0492 |
SFR | ****** | ****** | 8.3593 |
EUR | 7.1423 | 7.5182 | 8.1572 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)