TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.5508 | 4.7903 | 5.1975 |
| GBP | 8.3377 | 8.7765 | 9.5358 |
| YEN | ****** | 0.0413 | 0.0444 |
| SFR | ****** | ****** | 8.6772 |
| EUR | 7.2865 | 7.6700 | 8.3220 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

