TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.5139 | 4.7515 | 5.1554 |
| GBP | 8.3095 | 8.7468 | 9.5033 |
| YEN | ****** | 0.0426 | 0.0458 |
| SFR | ****** | ****** | 8.7692 |
| EUR | 7.3499 | 7.7367 | 8.3943 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

