TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.5767 | 6.7493 |
| CAD | 4.4056 | 4.6375 | 5.0317 |
| GBP | 8.2473 | 8.6814 | 9.4318 |
| YEN | ****** | 0.0413 | 0.0444 |
| SFR | ****** | ****** | 8.2086 |
| EUR | 6.9122 | 7.2760 | 7.8945 |
| ECD | 2.2174 | 2.4102 | 2.6054 |
| BBD | 2.6966 | ****** | 3.4937 |
| JAM | ****** | ****** | 0.0550 |
| GYD | ****** | ****** | 0.0353 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

