TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.6481 | 4.8927 | 5.3086 |
GBP | 8.5994 | 9.0520 | 9.8372 |
YEN | ****** | 0.0459 | 0.0493 |
SFR | ****** | ****** | 8.4884 |
EUR | 7.2493 | 7.6308 | 8.2794 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)