TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6389 | 4.8831 | 5.2982 |
| GBP | 8.5534 | 9.0036 | 9.7843 |
| YEN | ****** | 0.0424 | 0.0456 |
| SFR | ****** | ****** | 9.0079 |
| EUR | 7.4796 | 7.8733 | 8.5425 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

