TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.6961 | 4.9433 | 5.3635 |
GBP | 7.7164 | 8.1225 | 8.8204 |
YEN | ****** | 0.0442 | 0.0475 |
EUR | 6.6758 | 7.0272 | 7.6245 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)