TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.4673 | 4.7024 | 5.1021 |
| GBP | 8.4444 | 8.8888 | 9.6587 |
| YEN | ****** | 0.0409 | 0.0440 |
| SFR | ****** | ****** | 8.6535 |
| EUR | 7.2495 | 7.6310 | 8.2796 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

