TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.6569 | 4.9020 | 5.3187 |
GBP | 8.7016 | 9.1596 | 9.9550 |
YEN | ****** | 0.0461 | 0.0496 |
SFR | ****** | ****** | 8.8086 |
EUR | 7.4722 | 7.8655 | 8.5341 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
JAM | ****** | ****** | 0.0552 |
GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)