TT Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.5780 | 4.8189 | 5.2285 |
GBP | 8.2249 | 8.6578 | 9.4060 |
YEN | ****** | 0.0434 | 0.0467 |
SFR | ****** | ****** | 8.0011 |
EUR | 6.8546 | 7.2154 | 7.8287 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
JAM | ****** | ****** | 0.0553 |
GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)