TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.5767 | 6.7493 |
| CAD | 4.5990 | 4.8410 | 5.2525 |
| GBP | 8.5010 | 8.9484 | 9.7239 |
| YEN | ****** | 0.0416 | 0.0447 |
| SFR | ****** | ****** | 8.8464 |
| EUR | 7.3745 | 7.7626 | 8.4224 |
| ECD | 2.2174 | 2.4102 | 2.6054 |
| BBD | 2.6966 | ****** | 3.4937 |
| JAM | ****** | ****** | 0.0550 |
| GYD | ****** | ****** | 0.0353 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

