TT Exchange Rates

Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.6141 | 4.8569 | 5.2697 |
GBP | 7.7466 | 8.1543 | 8.8551 |
YEN | ****** | 0.0509 | 0.0547 |
EUR | 6.8251 | 7.1843 | 7.7950 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)