TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.5144 | 4.7520 | 5.1559 |
| GBP | 8.4477 | 8.8923 | 9.6626 |
| YEN | ****** | 0.0404 | 0.0434 |
| SFR | ****** | ****** | 8.5292 |
| EUR | 7.2279 | 7.6083 | 8.2550 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

