TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.5767 | 6.7493 |
| CAD | 4.5288 | 4.7672 | 5.1724 |
| GBP | 8.5073 | 8.9550 | 9.7311 |
| YEN | ****** | 0.0413 | 0.0444 |
| SFR | ****** | ****** | 8.5186 |
| EUR | 7.2708 | 7.6535 | 8.3040 |
| ECD | 2.2174 | 2.4102 | 2.6054 |
| BBD | 2.6966 | ****** | 3.4937 |
| JAM | ****** | ****** | 0.0550 |
| GYD | ****** | ****** | 0.0353 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

