TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.5646 | 4.8048 | 5.2132 |
| GBP | 8.5535 | 9.0037 | 9.7844 |
| YEN | ****** | 0.0414 | 0.0445 |
| SFR | ****** | ****** | 8.5495 |
| EUR | 7.3179 | 7.7030 | 8.3578 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

