BB Exchange Rates
Item | Buying Cash | Buying | Selling |
---|---|---|---|
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.9056 | 4.6603 | 5.0564 |
GBP | 8.2163 | 7.8055 | 8.4769 |
YEN | ****** | 0.0500 | 0.0538 |
EUR | 7.2333 | 6.8716 | 7.4557 |
ECD | 2.4209 | 2.2272 | 2.4076 |
BBD | 3.3112 | ****** | 2.8706 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)